Energetiks Size Guide* (Women)
*Our size charts are a guide only. They should be used as an aid and should not replace an in-store fitting.
Women's Measurement GuideBust: Waist: Hips: Girth: |
|
Leotard Leg Line GuideSlim Classic Low |
Child's Garment Size Guide
Ch XXXsml - AUS size 1-2 | |||||
Age 1 year | Height | Chest | Waist | Hip | Girth |
cm | 86 - 95 | 50 - 53 | 49 - 50 | 54 - 57 | 76 - 84 |
inches | 2'8" - 3'1" | 19.5" - 21" | 19" | 21" - 22.5" | 30" - 33" |
Ch XXsml - AUS size 2-3 | |||||
Age 2-3 years | Height | Chest | Waist | Hip | Girth |
cm | 96 - 105 | 54 - 57 | 51 - 52 | 58 - 61 | 85 - 93 |
inches | 3'1" - 3'4" | 21" - 22.5" | 19.5" - 20.5" | 23" - 24" | 33" - 36.5" |
Ch Xsml - AUS size 4-5 | |||||
Age 4-5 years | Height | Chest | Waist | Hip | Girth |
cm | 106 - 115 | 58 - 61 | 53 - 54 | 62 - 65 | 94 - 102 |
inches | 3'4" - 3'7" | 23' - 24" | 20.5" - 21" |
24.5" - 25.5" |
37" - 40" |
Ch Sml - AUS size 6-7 | |||||
Age 6-7 years | Height | Chest | Waist | Hip | Girth |
cm | 116 - 125 | 62 - 65 | 55 - 57 | 66 - 69 | 103 - 111 |
inches | 3'8" - 4'1" | 24.5" - 25.5" | 21" - 22" | 26" - 27" | 40" - 43.5" |
Ch Med - AUS size 8-9 | |||||
Age 8-9 years | Height | Chest | Waist | Hip | Girth |
cm | 126 - 135 | 66 - 69 | 58 - 60 | 70 - 73 | 112 - 120 |
inches | 4'1" - 4'4" | 26" - 27" | 22.5" - 23.5" | 27.5" - 28.5" | 44" - 47" |
Ch Lge - AUS size 10-11 | |||||
Age 10-11 years | Height | Chest | Waist | Hip | Girth |
cm | 136 - 145 | 70 - 73 | 61 - 64 | 74 - 77 | 121 - 129 |
inches | 4'4" - 4'7" | 27.5" - 28.5" | 24" - 25" | 29" - 30" | 47" - 50.5" |
Ch Xlge - AUS size 12-13 | |||||
Age 12-13 years | Height | Chest | Waist | Hip | Girth |
cm | 146 - 155 | 74 - 77 | 65 - 68 | 78 - 81 | 130 - 138 |
inches | 4'8" - 5' | 29" - 30" | 25.5" - 26" | 30.5" - 32" | 51" - 54" |
Ch XXlge - AUS size 14-15 | |||||
Age 14-15 years | Height | Chest | Waist | Hip | Girth |
cm | 156 - 165 | 78 - 81 | 69 - 72 | 82 - 85 | 139 - 147 |
inches | 5'1' - 5'4" | 30.5 - 32" | 26.5" - 27.5" | 32" - 33.5 | 54.5" - 58" |
* Front-lined leotards are a firmer fit, you may want to go up one size.
Youth Garment Size Guide
Youth Med (Age 9) | |||
AUS Size 8-9 | |||
Height | Chest | Waist | Hip |
135 cm | 70 cm | 61 cm | 74 cm |
4'4" | 27.5" | 24" | 29" |
Youth Large (Age 11) | |||
AUS Size 10-11 | |||
Height | Chest | Waist | Hip |
145 cm | 74 cm | 64 cm | 78 cm |
4'7" | 29" | 25" | 30.5" |
Youth XLarge (Age 13) | |||
AUS Size 12-13 | |||
Height | Chest | Waist | Hip |
155 cm | 78 cm | 67 cm | 82 cm |
5' | 30.5" | 26" | 32" |